The left hand column shows the pulley type.
NOTE: Due to the handcrafted nature of our products and updates and improvements to our process, the actual ratio on your wheel or head may vary slightly from what has been calculated and displayed in these tables.
Suzie and Suzie Professional
Ratios are :1 | 5 largest | 4 | 3 | 2 | 1 smallest |
---|---|---|---|---|---|
Suzie pulley (standard) | 4.1 | 6.2 | 8.3 | 11.1 | 13.8 |
Rose pulley (slow speed kit) | 3.6 | 4.6 | 6.6 | 10.1 | 13.8 |
Little Gem pulley | 6.0 | 7.2 | 10.2 | 14.0 | 18.3 |
Fast pulley | 10.0 | 13.2 | 17.0 | 21.3 |
Rose
Ratios are :1 | 5 largest | 4 | 3 | 2 | 1 smallest |
---|---|---|---|---|---|
Little Gem pulley (standard) | 7.9 | 9.6 | 13.5 | 18.5 | 24.1 |
Rose pulley (standard) | 4.8 | 6.1 | 8.7 | 13.3 | 18.0 |
Suzie pulley | 5.4 | 8.2 | 11.0 | 14.7 | 18.0 |
Fast pulley | 13.3 | 17.5 | 22.4 | 27.9 |
Little Gem
Ratios are :1 | 5 largest | 4 | 3 | 2 | 1 smallest |
---|---|---|---|---|---|
Little Gem pulley (standard) | 6.2 | 7.4 | 10.2 | 13.8 | 17.6 |
Suzie pulley | 4.3 | 6.3 | 8.3 | 10.9 | 13.2 |
Rose pulley (slow speed kit) | 3.8 | 4.7 | 6.6 | 9.9 | 13.2 |
Fast pulley | 10.2 | 13.2 | 16.7 | 20.4 |
Pioneer
Ratios are :1 | 5 largest | 4 | 3 | 2 | 1 smallest |
---|---|---|---|---|---|
Suzie pulley (standard) | 4.3 | 6.4 | 8.4 | 11.0 | 13.3 |
Rose pulley (slow speed kit) | 3.8 | 4.8 | 6.7 | 10.0 | 13.3 |
Little Gem pulley | 6.3 | 7.4 | 10.3 | 13.9 | 17.8 |
Fast pulley | 10.3 | 13.3 | 16.8 | 20.6 |
Luna
Ratios are :1 | 5 largest | 4 | 3 | 2 | 1 smallest |
---|---|---|---|---|---|
Little Gem pulley (standard) | 5.9 | 7.0 | 9.7 | 13.0 | 16.7 |
Rose pulley (slow speed kit) | 3.6 | 4.5 | 6.3 | 9.4 | 12.5 |
Suzie pulley | 4.1 | 6.0 | 7.9 | 10.3 | 12.5 |
Fast pulley | 9.7 | 12.5 | 15.8 | 19.4 |
Aura
Ratios are :1 | 3 largest | 2 | 1 smallest |
---|---|---|---|
Aura pulley (standard) | 4.1 | 5.4 | 7.3 |